SIZE TABLE
Size(cm) | Waist | Hip | Length | |||||
Asia | Russia | EUR | USA | |||||
S | 40-42 | 34 | 4 | 66 | 92 | 98 | ||
M | 42-44 | 36 | 6 | 70 | 96 | 99.5 | ||
L | 44-46 | 38 | 8 | 74 | 100 | 101 | ||
XL | 46-48 | 40 | 10 | 78 | 104 | 102 |
Size measured by ourselves
sometimes has some errors but always within 3cm
Additional information
Brand Name | WO.T.WO.Y |
---|---|
Material | Polyester, Faux Leather |
Length | Full Length |
Origin | CN(Origin) |
Reviews
There are no reviews yet.