Blouse Size Chart
bust 92 length 53 shoulder 34 sleeve 29
The product is measured in "cm".
1 inch = 2.54 CM, 1 CM = 0.39 inch
size may have 1-3CM errors because of manual measuremt
Buyer show:
Additional information
Brand Name | WAITSUN |
---|---|
Material | Cotton, Polyester |
Origin | CN(Origin) |
Season | Spring/Autumn |
Clothing Length | Short |
Age | Ages 18-35 Years Old |
Collar | Square Collar |
Gender | WOMEN |
Decoration | Sashes |
Sleeve Length(cm) | Short |
Sleeve Style | Puff Sleeve |
Style | Office Lady |
Fabric Type | dobby |
Pattern Type | Floral |
Model Number | 291 |
Reviews
There are no reviews yet.