Asia Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
S | 35 | 72 | - | 57 | 59 |
M | 36 | 76 | - | 58 | 59.5 |
L | 37 | 80 | - | 59 | 60 |
XL | 38 | 84 | - | 60 | 60.5 |
XXL | 39 | 88 | - | 60 | 61 |
XXXL | 40 | 92 | - | 60 | 61.5 |
"Size mearsured by ourselves, sometimes has some errors, but always within 3cm. |
Reviews
There are no reviews yet.